Save the date:
Batterietagung 2023
April 26-28, 2023 in Aachen/Germany
Internationale Konferenz am 29. – 30. März 2022
Das Programm
PEC is the Global Leader in Turn-Key Solutions for Automated Cell Manufacturing and Testing
www.peccorp.com
Tag 1 // 29. März 2022
Sessionleiter: Prof. Dr. Martin Winter, Prof. Dr. Dirk Uwe Sauer
09:00 – 10:00
Anmeldung
10:00 – 10:10
Begrüßung
Prof. Dr. Martin Winter
Universität Münster I MEET & FZ Jülich I Helmholtz Institute Münster
Ort: Kongress Saal, Erdgeschoss
10:10 – 10:30
Grußworte und Vorstellung der digitalen Tagungsplattfom hdt+
Prof. Dr. Werner Klaffke
Haus der Technik
Ingo Höllein
Bundesministerium für Bildung und Forschung (BMBF)
Ort: Kongress Saal, Erdgeschoss
Plenarvorträge // Keynote Speaker
Sessionleiter: Prof. Dr. Dirk Uwe Sauer, Prof. Dr. Martin Winter
Ort: Kongress Saal, Erdgeschoss
10:30 – 11:15
Solid State Battery Technology – Status and Perspective 2030
Dr. Arnold Lamm und Markus Hackmann
e-Technologies GmbH / P3
11:15 – 12:00
Stellantis Electrification Strategy Focused on Battery Systems
Dr. Emmanuelle Lancelle-Beltran
Stellantis
Postersession und Ausstellung
12:00 – 12:45
Postersession (gerade Posternummern) und Ausstellung
12:45 – 13:30
Mittagspause und Ausstellung
Parallelsession 1
13:30 – 15:00
Session 1A: Cell Level 1
Sessionleiter: Armin Warm, Ford // Prof. Dr.-Ing. Kai-Peter Birke, Universität Stuttgart
Ort: Weißer Saal
13:30 | Assessing Heat Generation in Lithium-ion Batteries: An Experimental Methodology | Dr. Laura Bravo Diaz Co-Autoren: Alastair Hales, Mohamed Waseem Marzook, Yatish Patel, Gregory Offer | Imperial College London |
13:45 | Lithium Plating Detection and Characterization Utilizing Impedance Changes During the Lithium Deposition | M.Sc. Julian Marscheider Co-Autoren: Delf Kober, Julia Kowal | Technische Universität Berlin |
14:00 | Towards more realistic Li-ion battery safety-tests based on Li-plating as internal cell error | Ronald Gordon Co-Autoren: Prof. Helmut Ehrenberg, Dr. Anna Smith | Karlsruhe Institute of Technology (KIT) |
14:15 | On-line gas detection during the thermal runaway of Li-ion cells by coupling ARC with a mass spectrometer and external sensors | Dr. Abdelaziz Abdellatif Co-Autoren: Peter Sichler, Michael Kasper, Margret Wohlfahrt-Mehrens, Thomas Waldmann | Zentrum für Sonnenenergie-und Wasserstoff- Forschung Baden-Württemberg (ZSW) |
14:30 | Discussion |
13:30 | 29.3.2022 Session 1A 13:30 Uhr Dr. Laura Bravo Diaz Co-Autoren: Alastair Hales, Mohamed Waseem Marzook, Yatish Patel, Gregory Offer Imperial College London Assessing Heat Generation in Lithium-ion Batteries: An Experimental Methodology |
13:45 | 29.3.2022 Session 1A 13:45 Uhr M.Sc. Julian Marscheider Co-Autoren: Delf Kober, Julia Kowal Technische Universität Berlin Lithium Plating Detection and Characterization Utilizing Impedance Changes During the Lithium Deposition |
14:00 | 29.3.2022 Session 1A 14:00 Uhr Ronald Gordon Co-Autoren: Prof. Helmut Ehrenberg, Dr. Anna Smith Karlsruhe Institute of Technology (KIT) Towards more realistic Li-ion battery safety-tests based on Li-plating as internal cell error |
14:15 | 29.3.2022 Session 1A 14:15 Uhr Dr. Abdelaziz Abdellatif Co-Autoren: Peter Sichler, Michael Kasper, Margret Wohlfahrt-Mehrens, Thomas Waldmann Zentrum für Sonnenenergie-und Wasserstoff- Forschung Baden-Württemberg (ZSW) On-line gas detection during the thermal runaway of Li-ion cells by coupling ARC with a mass spectrometer and external sensors |
14:30 | 29.3.2022 Cell Level 1 14:30 Uhr |
13:30 – 15:00
Session 1B: Material Level 1
Sessionleiter: Dr. Thomas Soczka-Guth, Daimler Truck AG // Dr. Margret Wohlfahrt-Mehrens ZSW
Ort: Kongress Saal
13:30 | Prolonged Cycling Life of Si@Graphite Composite Anodes Enabling with a Polymeric Artificial SEI Protective Layer | Dr. Mozaffar Abdollahifar | TU Braunschweig, iPAT |
13:45 | Low-cost “super” binder for silicon | PhD Surya Moganty | Sionic Energy |
14:00 | Pre-lithiation of Silicon Anodes by Thermal Evaporation of Lithium for Boosting Energy Density of Lithium Ion Cells | MSc Egy Adhitama Co-Autoren: Frederico D. Brandao, Iris Dienwiebel, Marlena M. Bela, Atif Javed, Lukas Haneke, Marian C. Stan, Martin Winter, Aurora Gomez-Martin, Tobias Placke | MEET Battery Research Center, WWU Münster |
14:15 | Pre-Lithiation of Silicon-Based Anodes via Electrolysis of Cost-Efficient Lithium Salts | Lukas Haneke Co-Autoren: Felix Pfeiffer, Peer Bärmann, Jens Wrogemann, Christoph Peschel, Jonas Neumann, Sascha Nowak, Egbert Figemeier, Martin Winter, Tobias Placke | MEET Battery Research Center, Westfälische Wilhelms-Universität Münster |
14:30 | Discussion |
13:30 | 29.3.2022 Session 1B 13:30 Uhr Dr. Mozaffar Abdollahifar TU Braunschweig, iPAT Prolonged Cycling Life of Si@Graphite Composite Anodes Enabling with a Polymeric Artificial SEI Protective Layer |
13:45 | 29.3.2022 Session 1B 13:45 Uhr PhD Surya Moganty Sionic Energy Low-cost “super” binder for silicon |
14:00 | 29.3.2022 Session 1B 14:00 Uhr MSc Egy Adhitama Co-Autoren: Frederico D. Brandao, Iris Dienwiebel, Marlena M. Bela, Atif Javed, Lukas Haneke, Marian C. Stan, Martin Winter, Aurora Gomez-Martin, Tobias Placke MEET Battery Research Center, WWU Münster Pre-lithiation of Silicon Anodes by Thermal Evaporation of Lithium for Boosting Energy Density of Lithium Ion Cells |
14:15 | 29.3.2022 Session 1B 14:15 Uhr Lukas Haneke Co-Autoren: Felix Pfeiffer, Peer Bärmann, Jens Wrogemann, Christoph Peschel, Jonas Neumann, Sascha Nowak, Egbert Figemeier, Martin Winter, Tobias Placke MEET Battery Research Center, Westfälische Wilhelms-Universität Münster Pre-Lithiation of Silicon-Based Anodes via Electrolysis of Cost-Efficient Lithium Salts |
14:30 | 29.3.2022 Material Level 1 14:30 Uhr |
13:30 – 15:00
Session 1C: Battery Life cycle 1
Sessionleiter: Prof. Dr. Jens Tübke, Fraunhofer ICT // Dr. Florian Ringbeck, RWTH Aachen University, ISEA
Ort: Roter Saal
13:30 | Scanning Acoustic Microscopy of Side Reactions During Initial Cycles of Commercial Lithium-Ion Cells | David Wasylowski Co-Autoren: Niklas Kisseler, Morian Sonnet, Heinrich Ditler, Georg Fuchs, Dirk Uwe Sauer | ISEA, RWTH Aachen University |
13:45 | Digital twins for sustainable battery cell production | Dr. Jonathan Krauß und Alexander Dieter Kies Co-Autoren: Robert H. Schmitt | Fraunhofer-Einrichtung Forschungsfertigung Batteriezelle FFB & Fraunhofer-Institut für Produktionstechnologie IPT |
14:00 | Effect of Doping on the Reuse of Recycled Positive Electrode Materials in Li-Ion Batteries | Master of Science (Tech.) Katja Lahtinen Co-Autoren: Tanja Kallio, Eeva-Leena Rautama, Hua Jiang, Samuli Räsänen, Chao Peng, Elena Medina, Pertti Kauranen, Maarit Karppinen, Benjamin Wilson, Mari Lundström | Aalto University |
14:15 | The importance of the battery use phase for sustainability | Ph.D. Jacqueline Edge Co-Autoren: Dr. Laura Lander, Prof. Greg Offer | Imperial College London |
14:30 | Discussion |
13:30 | 29.3.2022 Session 1C 13:30 Uhr David Wasylowski Co-Autoren: Niklas Kisseler, Morian Sonnet, Heinrich Ditler, Georg Fuchs, Dirk Uwe Sauer ISEA, RWTH Aachen University Scanning Acoustic Microscopy of Side Reactions During Initial Cycles of Commercial Lithium-Ion Cells |
13:45 | 29.3.2022 Session 1C 13:45 Uhr Dr. Jonathan Krauß und Alexander Dieter Kies Co-Autoren: Robert H. Schmitt Fraunhofer-Einrichtung Forschungsfertigung Batteriezelle FFB & Fraunhofer-Institut für Produktionstechnologie IPT Digital twins for sustainable battery cell production |
14:00 | 29.3.2022 Session 1C 14:00 Uhr Master of Science (Tech.) Katja Lahtinen Co-Autoren: Tanja Kallio, Eeva-Leena Rautama, Hua Jiang, Samuli Räsänen, Chao Peng, Elena Medina, Pertti Kauranen, Maarit Karppinen, Benjamin Wilson, Mari Lundström Aalto University Effect of Doping on the Reuse of Recycled Positive Electrode Materials in Li-Ion Batteries |
14:15 | 29.3.2022 Session 1C 14:15 Uhr Ph.D. Jacqueline Edge Co-Autoren: Dr. Laura Lander, Prof. Greg Offer Imperial College London The importance of the battery use phase for sustainability |
14:30 | 29.3.2022 Battery life cycle 1 14:30 Uhr |
Postersession und Ausstellung
15:00 – 16:00
Postersession (ungerade Posternummern) und Ausstellung
Parallelsession 2
16:00 – 17:20
Session 2A: Cell Level 2
Sessionleiter: Dr. Gerhard Hörpel, GBH Gesellschaft für Batterie Know-how mbH // Dr. Jonathan Helbig, Umlaut SE
Ort: Kongress Saal
16:00 | Direct design comparison of Li-ion cells in the formats PHEV1, pouch, 18650, and 21700 built on pilot-scale | Dr.rer.nat. Thomas Waldmann Co-Autoren: S. Rössler, M. Blessing, R.-G. Scurtu, D. Brändle, R. Schäfer, W. Braunwarth, M. Wohlfahrt-Mehrens | Zentrum für Sonnenenergie- und Wasserstoff-Forschung Baden-Württemberg (ZSW) |
16:15 | Aging model development for degradation mechanisms of C6/LiFePO4 batteries | Dr. Minfg Jiang Co-Autoren: Dongjiang Li, Dmitri Danilov, Yong Yang, Peter H.L. Notten | SVOLT Energy Technology Co., Ltd. |
16:30 | Prediction of loss of lithium caused by anode overhang effects – Model validation and parameter study | Mark Junker Co-Autoren: Jinsong Zhang, Dirk Uwe Sauer | ISEA-RWTH Aachen |
16:45 | Inhomogeneous ageing in lithium-ion batteries caused by temperature gradients | Sabine Paarmann Co-Autoren: Daniel Werner, Kathrin Schuld, Thomas Wetzel | KIT |
17:00 | Discussion |
16:00 | 29.3.2022 Session 2A 16:00 Uhr Dr.rer.nat. Thomas Waldmann Co-Autoren: S. Rössler, M. Blessing, R.-G. Scurtu, D. Brändle, R. Schäfer, W. Braunwarth, M. Wohlfahrt-Mehrens Zentrum für Sonnenenergie- und Wasserstoff-Forschung Baden-Württemberg (ZSW) Direct design comparison of Li-ion cells in the formats PHEV1, pouch, 18650, and 21700 built on pilot-scale |
16:15 | 29.3.2022 Session 2A 16:15 Uhr Dr. Minfg Jiang Co-Autoren: Dongjiang Li, Dmitri Danilov, Yong Yang, Peter H.L. Notten SVOLT Energy Technology Co., Ltd. Aging model development for degradation mechanisms of C6/LiFePO4 batteries |
16:30 | 29.3.2022 Session 2A 16:30 Uhr Mark Junker Co-Autoren: Jinsong Zhang, Dirk Uwe Sauer ISEA-RWTH Aachen Prediction of loss of lithium caused by anode overhang effects – Model validation and parameter study |
16:45 | 29.3.2022 Session 2A 16:45 Uhr Sabine Paarmann Co-Autoren: Daniel Werner, Kathrin Schuld, Thomas Wetzel KIT Inhomogeneous ageing in lithium-ion batteries caused by temperature gradients |
17:00 | 29.3.2022 Cell Level 2 17:00 Uhr |
16:00 – 17:20
Session 2B: Applications
Sessionleiter: Prof. Dr. Hans-Georg Schweiger, TH Ingolstadt // Andreas O. Störmer, BMW Group
Ort: Weißer Saal
16:00 | Effects of different parameters on the behavior of Lithium-Ion Batteries under crushing loads | M. Sc. Alexander Hahn Co-Autoren: Doose, Stefan; Kwade, Arno | TU Braunschweig, Institut für Partikeltechnik |
16:15 | A machine learning-based framework for online prediction of battery ageing trajectory and lifetime | Master of Science Yizhou Zhang | Chalmers University of Technology |
16:30 | Customized design of lithium-ion batteries for residential photovoltaic systems: Techno-economic analysis and optimization | Lotfollah Khanbaei Co-Autoren: Robert Malina, Marc Meuris, Mohammadhosein Safari, | Hasselt University |
16:45 | Statistical evaluation and estimation of the influence of the primary reserve market on the hybrid large-scale battery storage “M5Bat” | M.Sc. Kevin Jacqué Co-Autoren: Lucas Koltermann, Jan Figgener, Sebastian Zurmühlen, Dirk Uwe Sauer | ISEA - RWTH Aachen University |
17:00 | Discussion |
16:00 | 29.3.2022 Session 2B 16:00 Uhr M. Sc. Alexander Hahn Co-Autoren: Doose, Stefan; Kwade, Arno TU Braunschweig, Institut für Partikeltechnik Effects of different parameters on the behavior of Lithium-Ion Batteries under crushing loads |
16:15 | 29.3.2022 Session 2B 16:15 Uhr Master of Science Yizhou Zhang Chalmers University of Technology A machine learning-based framework for online prediction of battery ageing trajectory and lifetime |
16:30 | 29.3.2022 Session 2B 16:30 Uhr Lotfollah Khanbaei Co-Autoren: Robert Malina, Marc Meuris, Mohammadhosein Safari, Hasselt University Customized design of lithium-ion batteries for residential photovoltaic systems: Techno-economic analysis and optimization |
16:45 | 29.3.2022 Session 2B 16:45 Uhr M.Sc. Kevin Jacqué Co-Autoren: Lucas Koltermann, Jan Figgener, Sebastian Zurmühlen, Dirk Uwe Sauer ISEA - RWTH Aachen University Statistical evaluation and estimation of the influence of the primary reserve market on the hybrid large-scale battery storage “M5Bat” |
17:00 | 29.3.2022 Applications 17:00 Uhr |
16:00 – 17:20
Session 2C: Battery life cycle 2
Sessionleiter: Dr. Matthias Ullrich, Volkswagen Aktiengesellschaft // Dr. Falko Schappacher, WWU Münster, MEET
Ort: Roter Saal
16:00 | The Reuse of Recycled Graphite in Lithium-Ion Anodes | MSc. Mayokun Olutogun Co-Autoren: Anna Vanderbruggen, Martin Rudolph, Stefano Passerini and Dominic Bresser | Karlsruhe Institute of Technology (KIT) |
16:15 | Financial viability of electric vehicle battery recycling | Laura Lander Co-Autoren: Tom Cleaver, Mohammad A. Rajaeifar, Viet Nguyen-Tien, Robert J. R. Elliott, Oliver Heidrich, Emma Kendrick, Jacqueline S. Edge, Gregory Offer | Imperial College London |
16:30 | Re-Use of BEV-batteries in a megawatt scale better than recycling? | Dr. Jürgen Kölch | EVA Fahrzeugtechnik GmbH |
16:45 | Battery Passport – a positive impact to the battery life-cycle CO2? | Martin Rothbart Co-Autoren: Christoph SAMS | AVL List GmbH |
17:00 | Discussion |
16:00 | 29.3.2022 Session 2C 16:00 Uhr MSc. Mayokun Olutogun Co-Autoren: Anna Vanderbruggen, Martin Rudolph, Stefano Passerini and Dominic Bresser Karlsruhe Institute of Technology (KIT) The Reuse of Recycled Graphite in Lithium-Ion Anodes |
16:15 | 29.3.2022 Session 2C 16:15 Uhr Laura Lander Co-Autoren: Tom Cleaver, Mohammad A. Rajaeifar, Viet Nguyen-Tien, Robert J. R. Elliott, Oliver Heidrich, Emma Kendrick, Jacqueline S. Edge, Gregory Offer Imperial College London Financial viability of electric vehicle battery recycling |
16:30 | 29.3.2022 Session 2C 16:30 Uhr Dr. Jürgen Kölch EVA Fahrzeugtechnik GmbH Re-Use of BEV-batteries in a megawatt scale better than recycling? |
16:45 | 29.3.2022 Session 2C 16:45 Uhr Martin Rothbart Co-Autoren: Christoph SAMS AVL List GmbH Battery Passport – a positive impact to the battery life-cycle CO2? |
17:00 | 29.3.2022 Battery life cycle 2 17:00 Uhr |
Plenarvorträge // Keynote Speaker
Sessionleiter: Prof. Dr. Dirk Uwe Sauer, Prof. Dr. Martin Winter
Ort: Kongress Saal, Erdgeschoss
17:20 – 18:00
18:00
Ende des ersten Tages
Ort: Kongress Saal, Erdgeschoss
Spannende Batterieseminare 2022
www.hdt.de
Abendveranstaltung und Posterprämierung
18:15 – 22:00
Abendveranstaltung
Die Abendveranstaltung in lockerer Atmosphäre - ideal zum Netzwerken und für beste Unterhaltung – findet in der Jovel Music Hall - Albersloher Weg 54, 48155 Münster statt.
Posterprämierung
Der Posterpreis ist eines der traditionellen Highlights der Batterietagung. Er wird von der Volkswagen AG, der International Society of Electrochemistry sowie vom Haus der Technik für die drei besten wissenschaftlichen Poster gestiftet.
Sessionleiter:
Prof. Dr. Dirk Uwe Sauer, Prof. Dr. Martin Winter
Tag 2 // 30. März 2022
Sessionleiter: Prof. Dr. Martin Winter, Prof. Dr. Dirk Uwe Sauer
09:20 – 09:30
Begrüßung zum zweiten Tag
Prof. Dr. Martin Winter
Universität Münster I MEET & FZ Jülich I Helmholtz Institute Münster
Ort: Kongress Saal, Erdgeschoss
09:30 – 10:10
V2X – E-cars with a new role in the energy grid – requirements towards battery cells
Dr. Daniela Werlich
Customcells, Itzehoe
10:10 – 10:50
10:50 – 11:20
Postersession und Ausstellung
11:40 – 12:25
Postersession (ungerade Posternummern) und Ausstellung
12:25 – 13:15
Mittagspause und Ausstellung
Parallelsession 3
13:15 – 14:30
Session 3A: Cell Level 3
Sessionleiter: Prof. Dr. Dirk-Uwe Sauer, RWTH Aachen University, ISEA
Ort: Weißer Saal
13:15 | Electrolyte Optimisation via Float-Current Measurement for High-Nickel/Graphite-SiOx Cells | Gereon Stahl Co-Autoren: Dirk Uwe Sauer | RWTH Aachen |
13:30 | Direct characterization of float currents to estimate the aging be-havior and path dependence | Dr. Meinert Lewerenz Co-Autoren: Michael Theiler, Christian Endisch | Technische Hochschule Ingolstadt |
13:45 | The Impact of Thermal Gradients on the Aging Behavior of Lithium-Ion Batteries | M.Sc. Matthias Faber Co-Autoren: Dirk Uwe Sauer | RWTH Aachen University |
14:00 | Lithium-Ion Battery Degradation: Measuring Rapid Loss of Active Silicon in Silicon-Graphite Composite Electrodes | PhD Niall Kirkaldy Co-Autoren: Mohammad Amin Samieian, Gregory J. Offer, Monica Marinescu, Yatish Patel | Imperial College London |
14:15 | Discussion |
13:15 | 30.3.2022 Session 3A 13:15 Uhr Gereon Stahl Co-Autoren: Dirk Uwe Sauer RWTH Aachen Electrolyte Optimisation via Float-Current Measurement for High-Nickel/Graphite-SiOx Cells |
13:30 | 30.3.2022 Session 3A 13:30 Uhr Dr. Meinert Lewerenz Co-Autoren: Michael Theiler, Christian Endisch Technische Hochschule Ingolstadt Direct characterization of float currents to estimate the aging be-havior and path dependence |
13:45 | 30.03.2022 Session 3A 13:45 Uhr M.Sc. Matthias Faber Co-Autoren: Dirk Uwe Sauer RWTH Aachen University The Impact of Thermal Gradients on the Aging Behavior of Lithium-Ion Batteries |
14:00 | 30.3.2022 Session 3A 14:00 Uhr PhD Niall Kirkaldy Co-Autoren: Mohammad Amin Samieian, Gregory J. Offer, Monica Marinescu, Yatish Patel Imperial College London Lithium-Ion Battery Degradation: Measuring Rapid Loss of Active Silicon in Silicon-Graphite Composite Electrodes |
14:15 | 30.3.2022 Cell Level 3 14:15 Uhr |
13:15 – 14:30
Session 3B: Material Level 2
Sessionleiter: Prof. Dr. Stefano Passerini, Helmholtz-Institut Ulm //Dr. Richard Schmuch, WWU Münster, MEET
Ort: Kongress Saal
13:15 | Li+ concentration waves created in the electrolyte during operation of Li-ion batteries with porous graphite-based electrodes | Zhiqiang Chen Co-Autoren: Dmitri L. Danilov, Rüdiger-A. Eichel, Peter H.L. Notten | Forschungszentrum Jülich |
13:30 | Moisture sorption and microstructural and electrochemical properties of Nickel-rich NCM based cathodes processed in normal atmosphere | Master of Science Fabienne Huttner Co-Autoren: Julian K. Mayer, Carina A. Heck, Arno Kwade | Technische Universität Braunschweig |
13:45 | Moderately Concentrated Acetonitrile-containing Electrolytes with High Ionic Conductivity for Durability-oriented Lithium-Ion Batteries | Dr. Yuto Iizuka Co-Autoren: Naoki Matsuoka, Hirokazu Kamine | ASAHI Kasei Europe GmbH |
14:00 | Revealing species distribution and morphology of SEI formation using kinetic Monte Carlo | Michail Gerasimov Co-Autoren: Fernando A. Soto, Janika Wagner, Perla B. Balbuena, Ulrike Krewer | Karlsruhe Institute for Technology |
14:15 | Discussion |
13:15 | 30.3.2022 Session 3B 13:15 Uhr Zhiqiang Chen Co-Autoren: Dmitri L. Danilov, Rüdiger-A. Eichel, Peter H.L. Notten Forschungszentrum Jülich Li+ concentration waves created in the electrolyte during operation of Li-ion batteries with porous graphite-based electrodes |
13:30 | 30.3.2022 Session 3B 13:30 Uhr Master of Science Fabienne Huttner Co-Autoren: Julian K. Mayer, Carina A. Heck, Arno Kwade Technische Universität Braunschweig Moisture sorption and microstructural and electrochemical properties of Nickel-rich NCM based cathodes processed in normal atmosphere |
13:45 | 30.3.2022 Session 3B 13:45 Uhr Dr. Yuto Iizuka Co-Autoren: Naoki Matsuoka, Hirokazu Kamine ASAHI Kasei Europe GmbH Moderately Concentrated Acetonitrile-containing Electrolytes with High Ionic Conductivity for Durability-oriented Lithium-Ion Batteries |
14:00 | 30.3.2022 Session 3B 14:00 Uhr Michail Gerasimov Co-Autoren: Fernando A. Soto, Janika Wagner, Perla B. Balbuena, Ulrike Krewer Karlsruhe Institute for Technology Revealing species distribution and morphology of SEI formation using kinetic Monte Carlo |
14:15 | 30.3.2022 Material Level 2 14:15 Uhr |
13:15 – 14:30
Session 3C: Pack Level
Sessionleiter: Dr. Peter Pilgram, Audi AG // Dr. Volker Hennige, AVL List GmbH
Ort: Roter Saal
13:15 | A Consensus Algorithm for Multi-Objective Battery Balancing | Dr Jorge Varela Barreras Co-Autoren: Ricardo de Castro, Yihao Wan and Tomislav Dragicevic | Imperial College London |
13:30 | Abuse Simulation of Battery Packs based on the Testing of Single Battery Cells | Dr.-Ing. Robert Kießling | 4 a engineering GmbH |
13:45 | Measuring inhomogeneous pressure distribution in lithium-ion pouch cells during long-term ageing | M.Sc. Sascha Berg Co-Autoren: Hendrik Laufen, Julian Engeser, Fabian Frie, Egbert Figgemeier | RWTH Aachen |
14:00 | Simulating the Temperature Spread within a Commercial Li-Ion Battery Module - A performant and non-destructive Characterization and Modeling Process | Alexander Reiter Co-Autoren: Susanne Lehner, Oliver Bohlen, Dirk Uwe Sauer | Munich University of Applied Sciences |
14:15 | Discussion |
13:15 | 30.3.2022 Session 3C 13:15 Uhr Dr Jorge Varela Barreras Co-Autoren: Ricardo de Castro, Yihao Wan and Tomislav Dragicevic Imperial College London A Consensus Algorithm for Multi-Objective Battery Balancing |
13:30 | 30.3.2022 Session 3C 13:30 Uhr Dr.-Ing. Robert Kießling 4 a engineering GmbH Abuse Simulation of Battery Packs based on the Testing of Single Battery Cells |
13:45 | 30.3.2022 Session 3C 13:45 Uhr M.Sc. Sascha Berg Co-Autoren: Hendrik Laufen, Julian Engeser, Fabian Frie, Egbert Figgemeier RWTH Aachen Measuring inhomogeneous pressure distribution in lithium-ion pouch cells during long-term ageing |
14:00 | 30.03.2022 Session 3C 14:00 Uhr Alexander Reiter Co-Autoren: Susanne Lehner, Oliver Bohlen, Dirk Uwe Sauer Munich University of Applied Sciences Simulating the Temperature Spread within a Commercial Li-Ion Battery Module - A performant and non-destructive Characterization and Modeling Process |
14:15 | 30.3.2022 Pack level 14:15 Uhr |
Postersession und Ausstellung
14:30 – 15:15
Postersession (gerade Posternummern) und Ausstellung
Spannende Batterieseminare 2022
www.hdt.de
Parallelsession 4
15:15 – 16:30
Session 4A: Cell Level 4
Sessionleiter: Dr. Eberhard Meissner, Battery expert // Prof. Dr.-Ing. Ulrike Krewer, IAM-ET, KIT Karslruhe
Ort: Kongress Saal
15:15 | Data-driven parameter identification of an electrochemical model for lithium-ion batteries with artificial intelligence | M. Sc. Weihan Li Co-Autoren: Iskender Demir, Decheng Cao, Dominik Jöst, Florian Ringbeck, Mark Junker, Dirk Uwe Sauer | Institute for Power Electronics and Electrical Drives (ISEA), RWTH Aachen University |
15:30 | Configuration and Sizing of Machine Learning Algorithms for Battery SOC, SOH, and Temperature Estimation | Ph.D. Phillip Kollmeyer Co-Autoren: Carlos Vidal, Ephrem Chemali, Mina Naguib, Ali Emadi | McMaster University |
15:45 | Lithium-ion battery degradation: how to model it | PhD Simon O'Kane Co-Autoren: Weilong Ai, Ganesh Madabattula, Diego Alonso-Alvarez, Robert Timms, Valentin Sulzer, Jacqueline Sophie Edge, Billy Wu, Gregory J. Offer, Monica Marinescu | Imperial College London |
16:00 | Aging mechanisms of C6/NCM Li-ion batteries unraveled by non-destructive and postmortem methods | PhD Dongjiang Li Co-Autoren: Ming Jiang, Dmitri Danilov, Yong Yang, Peter H.L. Notten | SVOLT Energy Technology Co., Ltd. |
16:15 | Discussion |
15:15 | 30.3.2022 Session 4A 15:15 Uhr M. Sc. Weihan Li Co-Autoren: Iskender Demir, Decheng Cao, Dominik Jöst, Florian Ringbeck, Mark Junker, Dirk Uwe Sauer Institute for Power Electronics and Electrical Drives (ISEA), RWTH Aachen University Data-driven parameter identification of an electrochemical model for lithium-ion batteries with artificial intelligence |
15:30 | 30.3.2022 Session 4A 15:30 Uhr Ph.D. Phillip Kollmeyer Co-Autoren: Carlos Vidal, Ephrem Chemali, Mina Naguib, Ali Emadi McMaster University Configuration and Sizing of Machine Learning Algorithms for Battery SOC, SOH, and Temperature Estimation |
15:45 | 30.3.2022 Session 4A 15:45 Uhr PhD Simon O'Kane Co-Autoren: Weilong Ai, Ganesh Madabattula, Diego Alonso-Alvarez, Robert Timms, Valentin Sulzer, Jacqueline Sophie Edge, Billy Wu, Gregory J. Offer, Monica Marinescu Imperial College London Lithium-ion battery degradation: how to model it |
16:00 | 30.3.2022 Session 4A 16:00 Uhr PhD Dongjiang Li Co-Autoren: Ming Jiang, Dmitri Danilov, Yong Yang, Peter H.L. Notten SVOLT Energy Technology Co., Ltd. Aging mechanisms of C6/NCM Li-ion batteries unraveled by non-destructive and postmortem methods |
16:15 | 30.3.2022 Cell Level 4 16:15 Uhr |
15:15 – 16:30
Session 4B: Material Level 3
Sessionleiter: Prof. Dr. Petr Novák, Technische Universität Braunschweig // Dr. Holger Althues, Fraunhofer Institute for Material and Beam Technology (IWS)
Ort: Weißer Saal
15:15 | Control-Oriented Modeling of All-Solid-State Batteries | PhD Yang Li Co-Autoren: Torsten Wik, Yicun Huang, Changfu Zou | Chalmers University of Technology |
15:30 | Mg-Ion-Based Dual-Ion Batteries - An Electrolyte Study | Verena Küpers Co-Autoren: Jan Frederik Dohmann, Dr. Peter Bieker, Prof. Dr. Martin Winter, Dr. Tobias Placke, Dr. Martin Kolek | MEET - Münster Electrochemical Energy Technology, WWU Münster |
15:45 | Elucidating the Role of Microstructure in Thiophosphate Electrolytes – a Combined Experimental and Theoretical Study of β-Li3PS4 | Tugce Ates Co-Autoren: Anton Neumann, Timo Danner, Arnulf Latz, Maider Zarrabeitia, Dominik Stepien, Alberto Varzi, Stefano Passerini | Helmholtz-Institute-Ulm / Karlsruhe Institute of Technology |
16:00 | Module & Battery Integration of All-Solid-State Lithium Ion Cells | DI Dr. Isabel Hanghofer Co-Autoren: W. Prochazka, D. Tapler, C. Klement | AVL List GmbH |
16:15 | Discussion |
15:15 | 30.3.2022 Session 4B 15:15 Uhr PhD Yang Li Co-Autoren: Torsten Wik, Yicun Huang, Changfu Zou Chalmers University of Technology Control-Oriented Modeling of All-Solid-State Batteries |
15:30 | 30.3.2022 Session 4B 15:30 Uhr Verena Küpers Co-Autoren: Jan Frederik Dohmann, Dr. Peter Bieker, Prof. Dr. Martin Winter, Dr. Tobias Placke, Dr. Martin Kolek MEET - Münster Electrochemical Energy Technology, WWU Münster Mg-Ion-Based Dual-Ion Batteries - An Electrolyte Study |
15:45 | 30/03/2022 Session 4B 15:45 Uhr Tugce Ates Co-Autoren: Anton Neumann, Timo Danner, Arnulf Latz, Maider Zarrabeitia, Dominik Stepien, Alberto Varzi, Stefano Passerini Helmholtz-Institute-Ulm / Karlsruhe Institute of Technology Elucidating the Role of Microstructure in Thiophosphate Electrolytes – a Combined Experimental and Theoretical Study of β-Li3PS4 |
16:00 | 30.3.2022 Session 4B 16:00 Uhr DI Dr. Isabel Hanghofer Co-Autoren: W. Prochazka, D. Tapler, C. Klement AVL List GmbH Module & Battery Integration of All-Solid-State Lithium Ion Cells |
16:15 | 30.3.2022 Material Level 3 16:15 Uhr |
15:15 – 16:30
Session 4C: Battery Life Cycle 3
Sessionleiter: Dr. Alexander Warnecke, HELLA GmbH & Co. KGaA // Prof. Dr. Arno Kwade, Technische Universität Braunschweig
Ort: Roter Saal
