Save the date:
Batterietagung 2023
April 26-28, 2023 in Aachen/Germany
Posters and lectures at a glance
Please use the tables for your quick information and an overview to all available posters and lectures with a very comfortable search function. A click on the link in each row leads to more detailed information (if available).
If you have any questions or suggestions please do not hesitate to contact us.
Posters
Lectures
Posters
Poster | Session | Title | Autor | Company |
---|---|---|---|---|
Sciospec Scientific Instruments Leipziger Straße 43 B 04828 Bennewitz | www.sciospec.de | |||
P1-002 | 1. Material Level | Recent electrode and electrolyte developments for Lithium-Sulfur prototype cells and their present and future applications | Dr. rer. nat. Susanne Dörfler Co-Autoren: H. Althues, F. Schmidt, T. Boenke, P. Härtel, B. Schumm,T. Abendroth, S. Kaskel | Fraunhofer IWS |
rhd instruments GmbH & Co. KG Otto-Hesse-Straße 19 / T3 64293 Darmstadt/Germany | www.rhd-instruments.de | |||
P1-003 | 1. Material Level | Lithium Plating Detection and Characterization Utilizing Impedance Changes During the Lithium Deposition | Julian Marscheider Co-Autoren: Steffen Rauschenbach, Julia Kowal | Technische Universität Berlin |
P1-004 | 1. Material Level | Development of Si-anode based lithium-ion battery for integration in photovoltaic charging battery system | Niloofar Hamzelui Co-Autoren: Li-chung Kin, Julian Köhler, Oleksandr Astakhov, Zhifa Liu, Thomas Kirchartz, Uwe Rau, Gebrekidan Gebresilassie Eshetu, Tsvetelina Merdzhanova, Egbert Figgemeier | ISEA RWTH-Aachen |
TA Instruments – ein Unternehmensbereich der Waters GmbH Helfmann-Park 10 65760 Eschborn | www.tainstruments.com | |||
P1-005 | 1. Material Level | Application-oriented analysis of ageing processes in Li-C half cells | Jan Petit Co-Autoren: Pedro Marquezini, Mike Wernado, Markus Hagen, Jens Tübke | Fraunhofer Institute for Chemical Technology (ICT) |
P1-006 | 1. Material Level | Atomistic modeling of silicon–carbon-based nanocomposite anodes for lithium-ion batteries | Stephane Brice Olouou Guifo Co-Autoren: Jonathan E. Mueller, Adrianus C. T. van Duin, David Henriques, Torsten Markus | Volkswagen AG |
P1-007 | 1. Material Level | Borate-Free Electrolytes for Calcium Metal Batteries | Julia Wellmann Co-Autoren: Martin Winter, Elie Paillard | Forschungszentrum Jülich |
Bergfeld Lasertech GmbH Roermonder Strasse 110A 52072 Aachen | www.bergfeld-lasertech.de | |||
P1-008 | 1. Material Level | Investigations on Lithium Deposition as a Function of Current Densities with an Optically Accessible Cell | Hannes Kühnle Co-Autoren: Edwin Knobbe, Egbert Figgemeier | ISEA / RWTH Aachen University |
P1-009 | 1. Material Level | Physical Vapor Deposition of Metallic Lithium Layers and Lithiated Silicon Layers for High-Performance Anodes | Dr. Stefan Saager Co-Autoren: Ludwig Decker, Torsten Kopte, Bert Scheffel | Fraunhofer-Institut für Organische Elektronik, Elektronenstrahl- und Plasmatechnik FEP |
P1-010 | 1. Material Level | Recent development on materials, components, and processes for thiophosphate-based all-solid-state-batteries | Dr. Felix Hippauf | Fraunhofer Institute for Material and Beam Technology |
P1-011 | 1. Material Level | Interactions of cation disordered rocksalt cathodes with various electrolytes | Jan-Paul Brinkmann Co-Autoren: Niloofar Ehteshami-Flammer, Mingzeng Luo, Marco Leißing, Stephan Röser, Sascha Nowak, Yong Yang, Martin Winter, Jie Lie | Forschungszentrum Jülich GmbH |
P1-012 | 1. Material Level | Medium-Temperature Sodium-Iodine Battery System | M.Sc. Frank Schäfer | Fraunhofer-Institut für Chemische Technologie (ICT) |
P1-013 | 1. Material Level | Alternative sustainable binders and solvents for cathode application in Li-ion battery | Ayse Yarangünü | TU Braunschweig, Institut für Füge- und Schweißtechnik |
P1-014 | 1. Material Level | Dendritic Nickel Structures in Air Electrodes | Marvin Kosin Co-Autoren: Jan Girschik, Jens Burfeind, Ulf-Peter Apfel, Anna Grevé, Christian Doetsch | Fraunhofer UMSICHT |
P1-015 | 1. Material Level | Improving the Li ion flux by a lithiophilic protective layer and morphological investigations of HSAL formation | Marlena Maria Bela Co-Autoren: Peter Bieker, Martin Winter and Marian Cristian Stan | MEET Batterieforschungszentrum |
P1-016 | 1. Material Level | Significance of Additive Selection for Effective SEI during Prelithiation and Its Influence on Long-term Cyclability | Hyunsang Joo Co-Autoren: Gebrekidan Gebresilassie Eshetu, Egbert Figgemeier | Forschungszentrum Jülich GmbH |
P1-017 | 1. Material Level | Laser sintering of ceramic-based solid-state battery materials | Linda Hoff | Fraunhofer-Institut für Lasertechnik (ILT) |
P1-018 | 1. Material Level | Shrinking-core degradation model of high-nickel cathodes | Ph.D. Mingzhao Zhuo Co-Autoren: Monica Marinescu; Gregory Offer | Imperial College London |
P1-019 | 1. Material Level | High Temperature Formation – Supressing gas evolution in LTO||NCM111 Pouch Cells | M. Sc. Lennart Alsheimer Co-Autoren: Christoph Peschel, Iris Dienwiebel, Martin Winter, Markus Börner | WWU |
P1-020 | 1. Material Level | Highly toxic Organofluorophosphates as Electrochemical Aging Products during Formation at 4.8 V in NCM622/SG-3 Lithium Ion Batteries | MSc Maximilian Kubot Co-Autoren: Bastian von Holtum, Simon Wiemers-Meyer, Martin Winter and Sascha Nowak | MEET – Münster Electrochemical Energy Technology |
P1-021 | 1. Material Level | Effective Stabilization of NCM622 Cathodes in Aqueous/Non-Aqueous Hybrid Electrolytes by Adding a Phosphazene Derivate | Leilei Du Co-Autoren: Xu Hou, Lukas Haneke, Richard Schmuch, Martin Winter, Tobias Placke, Jie Li | University of Münster |
P1-023 | 1. Material Level | The Impact of Transition Metal Dopants in Conversion/Alloying Lithium-Ion Anodes on Structure, SEI Formation and Electrochemical Performance | Dr. Tobias Eisenmann Co-Autoren: Adele Birrozzi, Angelo Mullaliu, Jakob Asenbauer, Gabriele Giuli, Angela Trapananti, S. Javad Rezvani, Stefano Passerini, Dominic Bresser | Karlsruhe Institute of Technology |
P1-024 | 1. Material Level | Data-Driven Analysis of High-Throughput Experiments on Liquid Battery Electrolyte Formulations | Peng Yan | Forschungszentrum Jülich |
P1-025 | 1. Material Level | Silicon-Carbon Composite-Based Anodes for Lithium-Ion Batteries | Master of Science Lukas Alexander Dold Co-Autoren: H. D. Dağlı, J. Horzel, H. Gentischer, A. Fischer, K. P. Birke, D. Biro | Fraunhofer Institute for Solar Energy Systems ISE |
P1-026 | 1. Material Level | Customized electrolyte solutions from E-Lyte Innovations for high-energy lithium-ion batteries containing silicon-based anodes and nickel-rich cathodes | Dr. Mirco Ruttert Co-Autoren: Kolja Beltrop, Stephan Röser, Sebastian Staiger, Ralf Wagner | E-Lyte Innovations GmbH |
P1-027 | 1. Material Level | Modeling tailor-made 3D-structures of solid-state polymer cathodes | Dr. Christine Burmeister Co-Autoren: Laura Helmers, Linus Froböse, Arno Kwade | Technische Universität Braunschweig |
P1-028 | 1. Material Level | Establishment of an extrusion process for the scalable production of sulfide-based SSBs | M.Sc. Mattis Batzer Co-Autoren: Kevin Voges, Peter Michalowski, Arno Kwade | Technische Universität Braunschweig, Institut für Partikeltechnik |
P1-029 | 1. Material Level | Densification of cathodes and separators with sulfide-based solid electrolyte for all-solid-state batteries | Heck Carina Co-Autoren: Dominik Steckermeier, Peter Michalowski, Arno Kwade | TU Braunschweig – Institute for Particle Technology |
P1-030 | 1. Material Level | Investigation of Tailored Carbons on the Solubility of Poly(3-vinyl-N-methylphenothiazine)-Based Electrodes for Organic Batteries | Bärbel Tengen Co-Autoren: Niklas Ortlieb, Gauthier Studer, Verena Perner, Anna Fischer, Birgit Esser, Peter Bieker, Martin Winter | University of Münster |
P1-031 | 1. Material Level | Silicon based Anodes for sulfide based All-Solid-State-Batteries | Tobias Neumann Co-Autoren: M. Argente Manzur, D. Wilhelm, A. Georg, I. Krossing and D. Biro | Fraunhofer Institute for Solar Energy Systems ISE |
P1-032 | 1. Material Level | Combined polarization-KPFM method to determine changes of the surface potential of ceria-spinel-based dual phase composites. | Christina Schmidt Co-Autoren: L. Fischer, K. Ran, J. Mayer, S. Baumann, K. Neuhaus | Helmholtz Institut Münster / Forschungszentrum Jülich |
P1-033 | 1. Material Level | Electrolyte degradation – Additives and their impacts on cell performance | Sebastian Klick Co-Autoren: Martin Graff, Fabian Frie, Dirk Uwe Sauer | ISEA – RWTH Aachen |
P1-034 | 1. Material Level | Effect of additives and binders on the electrochemical performance of Zinc anodes in Zinc – Air Batteries | Dr. Jeroen Volbeda Co-Autoren: Dr. Peter Michalowski, Prof. Dr.-Ing. Arno Kwade | Technische Universität Braunschweig |
P1-035 | 1. Material Level | A Molecular Precursor Approach Triggering The growth of Nano-Chevrel-Phase Mo6S8 for Advanced Aqueous Energy Storage Systems | PhD student at the University of Manchester AMR ABDELKADER AHMED SADEK Co-Autoren: Amr Elgendy1,2,4, Athanasios A. Papaderakis1,2, David J. Lewis3, Robert A. W. Dryfe1,2 1Department of Chemistry, University of Manchester, Oxford Road, Manchester, M13 9PL, United Kingdom 2Henry Royce Institute, University of Manchester, Oxford Road, Manchester, M13 9PL, United Kingdom 3Department of Materials, University of Manchester, Oxford Road, Manchester, M13 9PL, United Kingdom 4Egyptian Petroleum Research Institute, 11727, Cairo, Egypt. | University of Manchester |
P1-036 | 1. Material Level | Design and characterization of a polymer/oxide hybrid electrolyte for Li|NMC622 battery application | Gerrit Overhoff Co-Autoren: Md Yusuf Ali, Hans Orthner, Hartmut Wiggers, Martin Winter, Gunther Brunklaus | Helmholtz-Institut Münster / FZ Jülich |
P1-037 | 1. Material Level | Uncontaminated Preformed SEI on Lithium Metal Electrodes: Impact of Functional Additives | Sebastian P. Kühn Co-Autoren: Dominik Weintz, Martin Winter, Isidora Cekic-Laskovic | Institute of Energy and Climate Research (IEK), Forschungszentrum Jülich GmbH |
P1-038 | 1. Material Level | Reducing the stress factor in high-energy silicon/graphite composite electrodes through systematic structuring | Nanny Strzelczyk | TU Braunschweig, Institute for Particle Technology |
P1-039 | 1. Material Level | A standardized approach towards solid-state battery development | Dr. Daniel Dalla Corte Co-Autoren: Lukas Lutz and Luca Scherrer | Sphere Energy SAS |
P1-040 | 1. Material Level | Challenges of Synthesizing Ni-rich ‘Single Crystal’ Layered Oxide Cathodes for Lithium Ion Batteries | M.Sc. Materials Science, B.Sc. Chemistry Marco Lüther Co-Autoren: Aurora Gomez-Martin, Richard Schmuch, Tobias Placke, Martin Winter | MEET Battery Research Center |
P1-041 | 1. Material Level | Model analysis of silicon-based electrodes for lithium ion batteries | PhD Yang Jiang | Imperial college london |
P1-042 | 1. Material Level | 100%-Si / NCM lithium-ion full cell investigation based on columnar silicon anodes with a tailored microstructure | Sahin Cangaz Co-Autoren: Thomas Abendroth, Jonas Schlaier, Oliver Lohrberg, Susanne Dörfler, Holger Althues, Stefan Kaskel | Fraunhofer IWS |
P1-043 | 1. Material Level | Structural battery composites with solid-state polymer electrolyte produced by slurry coating | Daniel Vogt | Technische Universität Braunschweig |
P1-044 | 1. Material Level | Decomposition Behavior of LLZTO/NCM Composite Cathodes in Air vs. Argon Atmosphere During Sintering | B. Eng. Elias Reisacher Co-Autoren: Stefan Kreißl, Pinar Kaya, Volker Knoblauch | Aalen University |
P1-045 | 1. Material Level | Development of silicon polymer electrodes for all-solid-state lithium-ion batteries | Mara Göttlinger Co-Autoren: Christian Piesold, Mario Weller, Guinevere A. Giffin | Fraunhofer Institute for Silicate Research ISC |
P1-046 | 1. Material Level | Safety and operational strategies of lithium-based batteries – dendrite and SEI growth on metallic lithium | Maximilian Braun Co-Autoren: Martin Opitz, Seniz Sörgel, Tatjana Dabrowski, Chia Qian Tong, Matthias Puchta | Forschungsinstitut Edelmetalle + Metallchemie Schwäbisch Gmünd |
P1-047 | 1. Material Level | Thermal oxidation enables stable microsized mesoporous silicon anode for lithium-ion batteries | MSC Nathiya Kalidas | University of Eastern Finland |
P1-048 | 1. Material Level | Towards Optimized Electrolyte Formulations for Radical Polymer-based Dual-Ion Batteries | Katharina Rudolf Co-Autoren: Simon Münch, Tobias Placke, Ulrich S. Schubert, Martin Winter | MEET – Battery Research Center |
P1-049 | 1. Material Level | Improved cyclic stability of Li-alloying type anode materials though nonstructuration for Li-ion batteries | PhD Abirdu Woreka Nemaga Co-Autoren: Jeremy Mallet and Mathieu Morcrette | University of Reims Champagne-Ardenne |
P1-050 | 1. Material Level | ICP-OES for the investigation of reaction and aging mechanisms in aqueous acidic Zn-MnO2 batteries | M.Sc. Oliver Fitz Co-Autoren: Nico Bertram, Christian Bischoff, Stefan Ingenhoven, Maria Kaczmarek, Harald Gentischer, Kai Peter Birke, Daniel Biro | Fraunhofer Institute for Solar Energy Systems ISE |
P1-051 | 1. Material Level | Galvanic Corrosion Prevention in Ionic Liquid-based Electrolytes for LMBs | M.Sc. Jan Frederik Dohmann Co-Autoren: L. Untiet, M. Bela, S. v. Wickeren, M. Weiling, M. Winter, P. Bieker | MEET Batterieforschungszentrum |
P1-052 | 1. Material Level | Generation of innovative Li2S@C active materials via plasma processes | Monique Levien Co-Autoren: S. Hirt, P. Sous, S. Wennig, B. Oberschachtsiek, A. Kruth | Leibniz Institute for Plasma Science and Technology |
P1-053 | 1. Material Level | Titration methods for the determination of hydroxides and carbonates in lithium metal oxide cathode materials | Annika Schür Co-Autoren: William Chesson, Matthias Kuenzel, Stefano Passerini, Dominic Bresser | Helmholtz-Institute Ulm |
P1-054 | 1. Material Level | Hybrid Organic/Inorganic Solid-State Electrolyte as Coating Layer for Stabilizing Zinc Metal Anode in Mild Aqueous Electrolyte | Huifang Fei | Helmholtz Institute Ulm; Karlsruhe Institute of Technology |
P1-055 | 1. Material Level | Effect of silicon fraction and polymer molecular structure on the electrochemical performance of high-capacity lithium-ion cells | Katarzyna Pesta Co-Autoren: R.Gordon, A.Smith, N.Willenbacher | Karlsruhe Institute of Technology (KIT) |
P1-057 | 1. Material Level | Polymeric backbone eutectogel hybrid solid-state electrolytes for lithium-ion batteries | PhD student An-Sofie Kelchtermans Co-Autoren: Bjorn Joos, Dries De Sloovere, Alexander Tesfaye, Travis Thompson, Marlies K. Van Bael, An Hardy | Hasselt University |
P1-058 | 1. Material Level | Aqueous batteries beyond lithium employing concentrated halide-free electrolytes | PhD Jin Han | Helmholtz Institute Ulm (HIU), Karlsruhe Institute of Technology (KIT) |
P1-059 | 1. Material Level | Comparison of active and passive fillers for the enhancement of the ionic conductivity of polymer-based electrolytes for all-solid-state batteries | M.Sc. Eun Ju Jeon | Institüt für Partikeltechnik, TU Braunschweig |
P1-060 | 1. Material Level | Investigation of Iron-Additives for Low-Temperature Graphitization of Coffee Ground and its Application in LIBs | Lars Frankenstein | MEET / Westfälische Wilhelms-Universität Münster |
P1-061 | 1. Material Level | Application of in-situ dilatometry to investigate the effect of single-walled carbon nanotubes on the performance of Ni-rich cathodes | Ph.D. Seyedabolfazl Mousavihashemi | Aalto University |
P1-062 | 1. Material Level | Statistical approaches to powder preparation for Si/C anodes in Li-ion Batteries | Master of Science Alper GUNEREN Co-Autoren: Zoltán Lenčéš | Slovak Academy of Sciences |
P1-063 | 1. Material Level | Silicon@Graphite/Carbon composite anodes: Influence of various pitch derived carbon coatings, Si sizes and concentrations on performance | Jannes Müller Co-Autoren: Mozaffar Abdollahifar, Peter Michalowski, Arno Kwade | Technische Universität Braunschweig |
P1-064 | 1. Material Level | Dual lithium salts mediated lithium transfer in viscous cellulose acetate gel-polymer electrolyte | M.Sc. Adjmal Ghaur | Münster Electrochemical Energy Technology |
P1-065 | 1. Material Level | Comparison of various PVDF latex binder systems for water-based processing of LIBs | M. Eng. Andreas Weber Co-Autoren: Dr. Ulrike Kaufmann, Dr. Marcus Müller, Dr. Werner Bauer | Karlsruher Institut für Technologie |
P1-066 | 1. Material Level | Investigation of the Influence of a WO₃ Coating on ultrahigh-Ni NCM-type layered Oxide Cathode Materials | M.Sc. Chemistry Friederike Reissig Co-Autoren: Aurora Gomez-Martin, Richard Schmuch, Tobias Placke, Martin Winter | Helmholtz-Institut Münster – Forschungszentrum Jülich IEK-12 |
P1-067 | 1. Material Level | Advanced Design of Ni-Rich NCM Cathode Materials synthesized by a Continuously Couette‐Taylor Flow Reactor (CTFR) | M.Sc. Marcel Heidbuechel Co-Autoren: Lars Frankenstein, Martin Winter, Tobias Placke, Aurora Gomez-Martin and Richard Schmuch | WWU Muenster |
P1-068 | 1. Material Level | Porous Carbon Having Rod Shaped Structure from Tea Waste for High Performance Supercapacitor | PhD Khan Abrar Co-Autoren: Pan Junqing, Sedahmed | Beijing University of Chemical Technology Beijing China |
P1-069 | 1. Material Level | Optimizing the Aqueous Processing of Li4Ti5O12 Lithium-Ion Anodes | Yun Xu | Helmholtz Institute Ulm (Karlsruhe Institute of Technology) |
P1-070 | 1. Material Level | Influence of electrolyte additives on the gassing behaviour in silicon based lithium-ion batteries | M. Sc. Karl Martin Graff | Chair for Aging Processes and Lifetime Prediction of Batteries (ISEA) |
P1-071 | 1. Material Level | Lithium isotope analysis combining atomic absorption spectroscopy and machine learning | PhD Student Dalia Morcillo Co-Autoren: Alexander Winckelmann, Silke Richter, Sebastian Recknagel, Jens Riedel, Jochen Vogl, Ulrich Panne, Carlos Abad | Bundesanstalt für Material und -Prüfung (BAM) |
P1-072 | 1. Material Level | Using a Range of Techniques to Provide Comprehensive Information on Battery Materials | Kieran Evans Co-Autoren: Simone Cailotto (Presenter) | PerkinElmer |
P2-002 | 2. Cell level – any technology | A Multi Scale Multi Domain Approach For The Modelling Of Large Format Lithium-Ion Battery Cells | Adrian Schmidt Co-Autoren: André Weber, Marc Kamlah, Ellen Ivers-Tiffée | Karlsruher Institut für Technologie (KIT) |
P2-003 | 2. Cell level – any technology | State of health estimation based on partial cell charging | Julius Schmitt Co-Autoren: Andreas Jossen | Technical University Munich |
P2-005 | 2. Cell level – any technology | Quantitative Homogeneity Determination of the Solid Electrolyte Interphase After High Temperature Cycling | Bastian Heidrich Co-Autoren: Markus Börner, Martin Winter, Philip Niehoff | Westfälische Wilhelms-Universität Münster |
P2-006 | 2. Cell level – any technology | Trade-off between energy density and fast-charge capability of lithium-ion batteries: A model-based design study for understanding the behavior of thick electrodes | Michael Quarti Co-Autoren: Andreas Bayer and Wolfgang G. Bessler | Offenburg University of Applied Sciences |
P2-007 | 2. Cell level – any technology | Advanced cell voltage modeling for lithium-ion-batteries using transmission line models | Dipl.-Ing. Benjamin Hauck Co-Autoren: M. Weiss, E. Ivers-Tiffée | Karlsruher Institut für Technologie (KIT) |
P2-008 | 2. Cell level – any technology | Experimental characterization of 20 Ah lithium-ion pouch cells with blend cathode and parameterization of an equivalent circuit model | Jonas Braun Co-Autoren: René Behmann and Wolfgang G. Bessler | Hochschule Offenburg |
P2-009 | 2. Cell level – any technology | Introducing the Synthetic Battery Modeling Toolchain | Stephan Bihn Co-Autoren: Mark Junker, Jonas Rinner, Nicolas Kaiser, Dirk Uwe Sauer | RWTH Aachen University |
P2-010 | 2. Cell level – any technology | Internal temperatures of aged commercial Li-ion batteries | Lena Spitthoff Co-Autoren: Preben J. S. Vie, Jan Petter Mæhlen, Odne Stokke Burheim | Norwegian University of Science and Technology |
P2-011 | 2. Cell level – any technology | Influence of combined mechanical loads on lithium-ion 18650 cells | M. Sc. Jonas Soellner | Technische Universität München |
P2-012 | 2. Cell level – any technology | An experimental comparison between commercial lithium-ion pouch and experimental cells | Anne Schiefer Co-Autoren: Prof. Dr.-Ing. Thomas Wetzel | Karlsruhe Institute of Technology (KIT) |
P2-013 | 2. Cell level – any technology | Comparison of ultrasonic frequency response and puls transmission measurements for the characterization of lithium ion cells | Andreas Oberbauer Co-Autoren: Sebastian Ludwig, Andreas Jossen | Technische Universität München |
P2-014 | 2. Cell level – any technology | Ultra-thick cathodes based on Aluminium metal foams as current collector for high energy Li-ion batteries | Jonas Oehm Co-Autoren: Bernhard Auch, Marc Kamlah, Volker Knoblauch | Aalen University |
P2-015 | 2. Cell level – any technology | Examining multi-stage ageing mechanisms for lithium titanate oxide batteries | Ahmed Chahbaz Co-Autoren: Fabian Meishner, Weihan Li, Cem Ünlübayir, Dirk Uwe Sauer | ISEA Institut für Stromrichtertechnik und Elektrische Antriebe RWTH Aachen |
P2-016 | 2. Cell level – any technology | Impact of Thermal Material Properties on the Temperature Distribution within a Lithium-Ion Pouch Cell | Julia Gandert Co-Autoren: Oliver Queisser, Helene Reppich, Thomas Wetzel | Karlsruhe Institute of Technology |
P2-018 | 2. Cell level – any technology | Evaluation of Alternative Methods for Determination of Battery Cells Heat Capacity and Thermal Resistance | PhD Sadjad Tajdaran Co-Autoren: Davide D Sciortino, Adriano Schommer , Paul Henshall, Brady Planden, Katie Lukow | Oxford Brookes University |
P2-019 | 2. Cell level – any technology | Optimal battery cells for grid-serving applications | Prof. Dr. Ines Hauer Co-Autoren: Sebastian Helm | Otto von Guericke University Magdeburg / Chair Electric Power Networks and Renewable Energy |
P2-020 | 2. Cell level – any technology | Quasi-In-Situ Scanning Electron Microscopy and Energy Dispersive X-ray Spectroscopy during Cyclic and Calendaric Aging of Silicon Nanoparticle Anodes | Master of Science (Chemistry) Iris Dienwiebel Co-Autoren: Martin Winter, Markus Börner | MEET – Münster Electrochemical Energy Technology |
P2-021 | 2. Cell level – any technology | Characterization of Li-Ion Battery Aging – Design of Experiments and Test Setup | Florian Ströbl Co-Autoren: Herbert Palm | Institute for Sustainable Energy Systems (ISES) |
P2-022 | 2. Cell level – any technology | Battery Testing Consortium: A Framework for Improvements in High-Power Battery Design | Brady Planden Co-Autoren: Katie Lukow, Gordana Collier, Denise Morrey | Oxford Brookes University |
P2-023 | 2. Cell level – any technology | Analysis of the SEI growth during cell formation based on differential voltage analysis | Felix Schomburg Co-Autoren: Robin Drees, Michael Kurrat, Fridolin Röder | Universität Bayreuth |
P2-024 | 2. Cell level – any technology | New Insights using Isothermal Calorimetry and High Precision Cycling | PhD Vincent Chevrier Co-Autoren: Larry J. Krause, Steven Recoskie, Dean D. MacNeil, Zilai Yan, Mark N. Obrovac | Cyclikal |
P2-026 | 2. Cell level – any technology | An Investigation of Constant Pressure Methods and the Impact on Lithium-Ion Pouch Cell Lifetime | Masters in Motorsports Engineering Aiden Leonard Co-Autoren: Brady Planden, Katie Lukow | Oxford Brookes University |
P2-027 | 2. Cell level – any technology | Investigation of Homogeneity and Reversibility of Deposited Lithium on the Graphite Anode Surfaces | Master of Science Tobias Brake Co-Autoren: Marco Leißing, Lennart Wichmann, Martin Winter, Sascha Nowak, Simon Wiemer-Meyer | MEET – Münster Electrochemical Energy Technology |
P2-028 | 2. Cell level – any technology | Volume and thickness change of Gr/SiOx|NMC811 large-format lithium-ion pouch cells: from full cell to active material level | Hendrik Pegel | Institut für Stromrichtertechnik und elektrische Antriebe (ISEA) |
P2-029 | 2. Cell level – any technology | Investigation of mechanical stress and lithium distribution | M. Sc. Pablo Morales Torricos Co-Autoren: Anh Huy Huynh, Christian Endisch, Meinert Lewerenz | Technische Hochschule Ingolstadt |
P2-030 | 2. Cell level – any technology | Thickness change and jelly-roll deformation and its impact on the aging and lifetime of commercial 18650 cylindrical li-ion cells with silicon containing anodes and NCA cathodes | M.Sc. Philipp Heugel Co-Autoren: Hendrik Pegel*, Otto von Kessel*, Tobias Deich, Dirk Uwe Sauer, Kai Peter Birke und Jens Tübke | Mercedes-Benz Group AG |
P2-031 | 2. Cell level – any technology | A modified-electrochemical impedance spectroscopy-based multi-time-scale fractional-order model for lithium-ion batteries | Haijun Ruan | Imperial College London |
P2-032 | 2. Cell level – any technology | A faster novel experimental procedure for parameterisation of equivalent circuit models for lithium-ion batteries | Mechanical Engineering Mohammad Amin Samieian Co-Autoren: Alastair Hales, Gregory J Offer, Yatish Patel | Imperial College London |
P2-033 | 2. Cell level – any technology | Selecting the right cell for the job: effective cell testing and qualification for real world applications | Ph.D. Samuel Lawton | Exponent International Ltd. |
P2-034 | 2. Cell level – any technology | Ragone Calculator: A Straightforward Tool to Determine Performance Metrics and Support Developments at an Application-Relevant Level | Karsten Voigt Co-Autoren: Christian Heubner, Peter Marcinkowski, Sebastian Reuber, Kristian Nikolowski, Michael Schneider, Mareike Partsch, Alexander Michaelis | TU Dresden Fakultät Maschinenwesen Institut für Werkstoffwissenschaft (IfWW) |
P2-035 | 2. Cell level – any technology | Radial Thermal Conductivity Measurements of Cylindrical Lithium-Ion Batteries – An Uncertainty Study of the pipe method | MSc Markus Koller Co-Autoren: Johanna Unterkofler, Gregor Glanz, Daniel Lager, Alexander Bergmann, Hartmut Popp | AIT Austrian Institute of Technology |
P2-036 | 2. Cell level – any technology | SEI development study – Accumulation and identification of SEI-derived species from lithium metal anodes | Master of Science Bastian von Holtum Co-Autoren: Christoph Peschel, Maximilian Kubot, Martin Winter, Sascha Nowak and Simon Wiemers-Meyer | Westfälische Wilhelms-Universität Münster |
P2-037 | 2. Cell level – any technology | Assessment of coating defect criticality in lithium-ion battery electrodes | Tobias Lein Co-Autoren: Sebastian Maletti, Karoline Schmal, Duy Anh Nguyen, Christian Heubner, Arnaud du Baret de Limé and Alexander Michaelis | TU Dresden |
P2-038 | The Impact of Thermal Gradients on the Aging Behavior of Lithium-Ion Batteries | M.Sc. Matthias Faber Co-Autoren: Moritz Schütte, Sascha Berg, Dirk Uwe Sauer | RWTH Aachen University | |
P2-039 | 2. Cell level – any technology | The influence of the binder amount on the Solid Electrolyte Interphase | Maik Stamm Co-Autoren: Martin Winter, Philip Niehoff | MEET Battery Research Center |
P2-041 | 2. Cell level – any technology | On the inhomogeneous nature of Li-intercalation and Li-plating on graphite-based anodes – an experimental study by means of high-resolution light microscopy under inert gas atmosphere | M.Sc. Marius Bolsinger Co-Autoren: Christian Weisenberger, Marc Kamlah, Volker Knoblauch | Aalen University – Materials Research Institute Aalen |
P2-042 | 2. Cell level – any technology | Ex-Situ Surface Analysis of Electrode-Material with Diffuse Reflectance Spectroscopy | Marcel Rogge | Technical University of Munich (TUM) |
P2-043 | 2. Cell level – any technology | Thermal characterization of a fiber Bragg grating sensor array for measuring absolute surface temperature on a pouch cell | Dipl.-Ing. Johanna Unterkofler Co-Autoren: Reinhard Klambauer, Alexander Bergmann | Graz University of Technology |
P2-044 | 2. Cell level – any technology | Multi-Chemistry Parameter Sensitivity Analysis of Electrochemical Battery Models | Daniel Luder Co-Autoren: Weihan Li, Dirk Uwe Sauer | RWTH Aachen University / ISEA |
P2-045 | 2. Cell level – any technology | Electrical Detection of Lithium Plating Markers in Lithium-Ion Batteries | M. Sc. Heinrich Ditler | RWTH Aachen University |
P2-046 | 2. Cell level – any technology | Effect of charging rate on Arrhenius plots describing optimum cycle life for pouch and cylindrical cells | Dr. rer. nat. Maral Bozorgchenani Co-Autoren: Gints Kucinskis, Margret Wohlfahrt-Mehrens, Thomas Waldmann | Zentrum für Sonnenenergie und Wasserstoff-Forschung Baden-Württemberg (ZSW) |
P2-047 | 2. Cell level – any technology | A novel method for application-based classification of lithium-ion cells | Master of Science Manuel Ank Co-Autoren: Markus Lienkamp | Technical University of Munich (TUM) |
P2-049 | 2. Cell level – any technology | Physical-based interpretation of lithium-ion battery automotive-related ageing | PhD Claudio RABISSI | Politecnico di Milano |
P2-050 | 2. Cell level – any technology | Substandard – Lithium-ion cells available on online marketplaces | Olaf Teichert Co-Autoren: Nerea Grube Doiz, Markus Schreiber, Xue Lin, Markus Lienkamp | Technical University of Munich |
P2-051 | 2. Cell level – any technology | Optimized calibration of P2D lithium ion battery physical model following sensitivity-based multi-measurement protocol | Gabriele Sordi Co-Autoren: Claudio Rabissi, Andrea Casalegno | Politecnico di Milano |
